
| Field | Value | Description |
|---|---|---|
| BitsPerSample | 1 | one bit per sample |
| Compression | 3,4 | 3: CCITT Group 3 encoding - MH or MR 4: CCITT Group 4 encoding - MMR |
| FillOrder | 1,2 | 1: MSB-to-LSB 2: LSB-to-MSB |
| ImageWidth | 1728 | number of pixels per line |
| ImageLength | total number of scan lines in the image | |
| NewSubFileType | 2 | single page in multi-page image |
| PageNumber | X/X | page number(0 for first page) and number of pages |
| PhotometricInterp | 0 | 0 is white |
| ResolutionUnit | 2 | inches |
| RowsPerStrip | =ImageLength | each page as a single strip |
| SamplesPerPixel | 1 | one sample per pixel |
| StripByteCounts | the number of bytes in each strip after compression | |
| StripOffsets | the offset of the strip | |
| T4Options | 0,1,4,5 | CCITT Group 3 encoding, required if compression field has been set to 3. bit 0: 0 = 1-Dimensional MH, 1 = 2-Dimensional MR bit 1 = 0 bit 2: 0 = non-byte-aligned EOLs, 1 = byte-aligned-EOLs |
| T6Options | 0 | CCITT Group 4 encoding, required if compression field has been set to 4. |
| XResolution | 204 | units is per inch |
| YResolution | 196,98 | units is per inch |
| DPI resolution | ImageWidth | ||
|---|---|---|---|
| Letter, A4 Legal |
B4 | A3 | |
| 200 x 100, 200 x 200 | 1728 | 2048 | 2432 |
| 300 x 300 | 2592 | 3072 | 3648 |